Ordering Code | Product | MRP (Rs) | Special Price | Saving (Rs) |
495 | Aquasafe Round Dispenser 9L | 980 | 980 | 0 |
403 | Aquasafe Bottles 1Ltr (Set of 4) | 720 | 720 | 0 |
516 | MM Oval #2 (Set of 3) And Get 1 Pc FREE | 1380 | 1035 | 345 |
513 | Buy Large Handy Bowls (Set of 4) in New Exp Colour | 1000 | 800 | 200 |
514 | Easy Prep Set | 325 | 295 | 30 |
515 | Executive Lunch Set Walnut Colour With Tumbler FREE | 785 | 660 | 125 |
Executive Lunch Bag | 125 | 125 | 0 | |
510 | MM Oval #4(Set of 4) | 1820 | 1300 | 520 |
512 | Preludio Bowl 150Ml (Set of 4) | 515 | 515 | 0 |
498 | SS Bowl (Set of 2) | 900 | 600 | 300 |
Wednesday, 14 March 2012
Tupperware India Fact Sheet for Week 11 - (11th Mar to 17th Mar 2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment