Aquasafe Products | MRP (₹) |
Aqua Safe Bottles 1 L (Set of 4) | 720 |
Aqua safe bottles 500 ml (Set of 4) | 475 |
Aqua safe Water dispenser Rectangular 8.7L | 1025 |
Aqua safe water dispenser round 9 L | 980 |
Jumbo Tumbler 470 ml (Set of 4) | 540 |
Jumbo Tumbler With Sipper Seal (Set of 4) | 740 |
Rainbow Tumbler 340 ml (Set of 4) | 490 |
Easy Cool Jug | 395 |
Dry Storage Price Per Piece | MRP (₹) | |
MM Square: | MM Square #4 | 610 |
MM Round: | MM Round #1 | 120 |
MM Round #2 | 235 | |
MM Ovals: | MM Oval #1 | 215 |
MM Oval #2 | 345 | |
MM Oval #3 | 395 | |
MM Oval #4 | 455 |
Canisters | MRP (₹) | ||
Super Store | Small: 600 ML | 175 | |
Medium: 3 L | 480 | ||
Large: 5 L | 560 | ||
Within Reach Canister: 800 ml | 150 | ||
Store It All : 12 L | 1000 | ||
Multikeeper: 24 L | 1950 | ||
Rice Keeper: 10 kg | 975 | ||
Rice Dispenser: 20 kg | 3200 | ||
Rice Keeper: 5 kg | 675 | ||
Slim Store | 350 | ||
Store All Canister | Small: 600 ML | 175 | |
Medium: 1.3 L | 260 | ||
Keep Tab Set (Small + Medium + Large) | 700 | ||
Food Preparation | MRP(₹) | |
Handy Grater: 500 ml | 340 | |
Vegetable peeler: | 240 | |
Quick Shake: 500 ml | 295 | |
Modular Spice shaker | 455 | |
Multi Masala: | Multi Masala Round: 2.5 L | 780 |
Spice Box: | 600 | |
Magic Flow Set: | Mini Magic Flow: 440 ML | 275 |
Midi Magic Flow (with measuring scale): 650 ML | 310 | |
Mega Magic Flow: 1.1L | 390 |
Freezer | MRP(₹) | |
FridgeSmart Set: | Full Set (S+M+L) | 1415 |
Small : 1 L | 355 | |
Medium : 1.6 L | 465 | |
Large : 4.6 L | 595 |
Microwave | MRP(₹) |
Iso Duo : 1.6 L | 590 |
Crystal Wave Mug: 460 ml | 275 |
Crystal Wave Divided Bowl: 1 L | 380 |
Multi Cook : 3.3 L | 785 |
Multi Cook- Server with Cover | 415 |
Multi Cook-Strainer | 235 |
Idli Tray(1 Piece) | 110 |
Idli Tray Spoon(1 Piece) | 55 |
Refrigerator | MRP(₹) | |
Cool ‘N’ Fresh | Small: 450 ML (Set of 2) | 360 |
Medium: 700 ML (Set of 2) | 430 | |
Wonderlier Bowls Set : Small(1.4L), Medium (2 L), Large (2.5L) | 1150 | |
Star Bowls | Small : 500 ML (Set of 2) | 400 |
Large : 700 ML (Set of 2) | 480 | |
Buddy Bowls : 300 ML | 170 | |
Bowled Over: 450 ML | 115 |
Servings | MRP(₹) | |
Clear Bowls :Small : 290 ML, Medium: 610 ML, Large: 990 ML | 910 | |
Coffee Mugs – Set of 4 | 575 | |
Preludio Bowl | 150 ml(Set of 4) | 515 |
1 L | 545 | |
Eleganzia Bowl | 1.5 L | 765 |
2.3 L | 1115 | |
Legacy Flash Bowl: 1 L | 320 | |
Legacy Snacks Plates (Set of 4) | 495 | |
Hanooke Dinner Set (Plates & small bowl – set of 4 each, serving bowl 500 ML& 775 ML -1 Pc each | 3200 | |
Hanooke Dessert Plates Set (Set of 4) | 1100 | |
Bread Server | 465 | |
Butter Buddy | 300 | |
Legacy Set - Dinner Plates & Soup Bowls – Set of 4 each | 975 | |
Stir ‘n’ Serve Set of Serving Spoons: * Small Round Spoon: 17.5 ML * Large Round Spoon: 35.0 ML * Large Oval Spoon : 22.75 ML * Small Oval Spoon :19.75 ML | 550 |
Lunch ‘N’ Outdoor | MRP(₹) | |
Slim Lunch: | Small: 340 ml | 210 |
Classic: 610 ml | 280 | |
Executive Lunch with Bag | 785 | |
Classic Lunch with Bag | 375 | |
Divided Dish: 350 ML | 265 | |
Sandwich Keeper (Pink & Amber) | 225 | |
Round Sandwich Keeper | 245 | |
Sandwich Keeper Pulse: (Set of 2) | 630 | |
Tropical Cup: 250 ML | 125 | |
Best Lunch with Bag | 670 | |
Trendy Lunch Set with Bag | 635 | |
Junior Executive Lunch with Bag | 415 | |
Heat ‘N’ Eat Jumbo | 500 | |
Slim Store | 365 | |
Thirst Quake with Bag | 415 | |
Tiwi Munch with Bag | 400 | |
Healthy Lunch with Bag | 530 | |
Large Handy Bowls : 500 ml(Set of 2) | 400 |
To know more details or want to become a Tupperware Dealer contact miraculastup@gmail.com