Ordering Code | Product | MRP (Rs) | Special Price | Saving (Rs) |
495 | Aquasafe Round Dispenser 9L | 980 | 980 | 0 |
403 | Aquasafe Bottles 1Ltr (Set of 4) | 720 | 720 | 0 |
516 | MM Oval #2 (Set of 3) And Get 1 Pc FREE | 1380 | 1035 | 345 |
513 | Buy Large Handy Bowls (Set of 4) in New Exp Colour | 1000 | 800 | 200 |
514 | Easy Prep Set | 325 | 295 | 30 |
515 | Executive Lunch Set Walnut Colour With Tumbler FREE | 785 | 660 | 125 |
Executive Lunch Bag | 125 | 125 | 0 | |
510 | MM Oval #4(Set of 4) | 1820 | 1300 | 520 |
512 | Preludio Bowl 150Ml (Set of 4) | 515 | 515 | 0 |
498 | SS Bowl (Set of 2) | 900 | 600 | 300 |
Wednesday, 14 March 2012
Tupperware India Fact Sheet for Week 11 - (11th Mar to 17th Mar 2012)
Tuesday, 6 March 2012
Offer for this week..
Hurry Place Your Orders...
Facebook
If you want to know more details or want to become a Tupperware Dealer contact miraculastup@gmail.com
If you want to know more details or want to become a Tupperware Dealer contact miraculastup@gmail.com
March Flyer 2012
If you want to know more details or want to become a Tupperware Dealer contact miraculastup@gmail.com
Facebook
Sunday, 4 March 2012
Tupperware India Fact Sheet for Week 10 - 3rd March 2012 -- 10th March 2012
Ordering Code | Product | MRP (Rs) | Special Price | Saving (Rs) |
495 | 980 | 980 | 0 | |
403 | 475 | 475 | 0 | |
496 | 1100 | 1015 | 85 | |
499 | 1005 | 790 | 215 | |
502 | 675 | 500 | 175 | |
500 | 1915 | 1435 | 480 | |
497 | 415 | 395 | 20 | |
498 | 900 | 600 | 300 | |
313 | 650 | 475 | 175 |
Subscribe to:
Posts (Atom)