Ordering Code | Product | MRP (Rs) | Special Price | Saving (Rs) |
495 | Aquasafe Round Dispenser 9L | 980 | 980 | 0 |
403 | Aquasafe Bottles 1Ltr (Set of 4) | 720 | 720 | 0 |
516 | MM Oval #2 (Set of 3) And Get 1 Pc FREE | 1380 | 1035 | 345 |
513 | Buy Large Handy Bowls (Set of 4) in New Exp Colour | 1000 | 800 | 200 |
514 | Easy Prep Set | 325 | 295 | 30 |
515 | Executive Lunch Set Walnut Colour With Tumbler FREE | 785 | 660 | 125 |
Executive Lunch Bag | 125 | 125 | 0 | |
510 | MM Oval #4(Set of 4) | 1820 | 1300 | 520 |
512 | Preludio Bowl 150Ml (Set of 4) | 515 | 515 | 0 |
498 | SS Bowl (Set of 2) | 900 | 600 | 300 |
Wednesday, 14 March 2012
Tupperware India Fact Sheet for Week 11 - (11th Mar to 17th Mar 2012)
Tuesday, 6 March 2012
Offer for this week..
Hurry Place Your Orders...
Facebook
If you want to know more details or want to become a Tupperware Dealer contact miraculastup@gmail.com
If you want to know more details or want to become a Tupperware Dealer contact miraculastup@gmail.com
March Flyer 2012
If you want to know more details or want to become a Tupperware Dealer contact miraculastup@gmail.com
Facebook
Sunday, 4 March 2012
Tupperware India Fact Sheet for Week 10 - 3rd March 2012 -- 10th March 2012
Ordering Code | Product | MRP (Rs) | Special Price | Saving (Rs) |
495 | 980 | 980 | 0 | |
403 | 475 | 475 | 0 | |
496 | 1100 | 1015 | 85 | |
499 | 1005 | 790 | 215 | |
502 | 675 | 500 | 175 | |
500 | 1915 | 1435 | 480 | |
497 | 415 | 395 | 20 | |
498 | 900 | 600 | 300 | |
313 | 650 | 475 | 175 |
Monday, 20 February 2012
Tupperware India Fact Sheet for Week 8 -20th Feb 2012 -- 27 Feb 2012
Ordering Code | Product | MRP (Rs) | Special Price | Saving (Rs) |
364 | 12 Oz Tumbler (Set of 4) Mosaic Tumblers | 790 | 675 | 115 |
470 | Cool N Fresh Small (Set of 4) And Get 1 FREE | 900 | 720 | 180 |
469 | Classic Lunch (Set of 2) | 600 | 549 | 51 |
Classic Lunch Bag # | 150 | 150 | 0 | |
414 | MM Oval #1 (2 Pcs) + MM Oval #2 ( 3 Pcs) And Get MM Oval # 1 (2 Pc) FREE | 1895 | 1465 | 430 |
412 | Kompact Lunch Set | 375 | 375 | 0 |
406 | Coffee Mugs (Set of 4) | 575 | 575 | 0 |
321 | Celebrations Melamine Dinner Set | 3200 | 2900 | 300 |
314 | Celebrations Melamine Dessert Plates Set | 1100 | 999 | 101 |
313 | Shree Magic #2 (Set of 2) | 650 | 475 | 175 |
Sunday, 5 February 2012
Thursday, 26 January 2012
Tupperware India Fact Sheet for Week 4 (23 January 2011 - 28 January 2011)
Product | MRP (Rs) | Special Price | You Save |
Aquasafe Bottles 500 ML | 475 | 475 | 0 |
Buy Bowled over set of 4 and get 1 pc FREE* | 575 | 460 | 115 |
Super Storer Large + Medium | 1040 | 925 | 115 |
Buy Legacy set (Dinner Plates + Soup Bowls + Curry Server) | 1505 | 1315 | 190 |
Mega Magic Flow Set of 2 | 780 | 675 | 105 |
Celebrations Melamine Dinner Set | 3200 | 2900 | 300 |
Celebrations Melamine Dessert Plates Set | 1100 | 999 | 101 |
Sheer Magic #4 | 500 | 495 | 5 |
Subscribe to:
Posts (Atom)