Product | MRP (Rs) | Special Price | You Save |
Aquasafe Bottles 500 ML | 475 | 475 | 0 |
Buy Bowled over set of 4 and get 1 pc FREE* | 575 | 460 | 115 |
Super Storer Large + Medium | 1040 | 925 | 115 |
Buy Legacy set (Dinner Plates + Soup Bowls + Curry Server) | 1505 | 1315 | 190 |
Mega Magic Flow Set of 2 | 780 | 675 | 105 |
Celebrations Melamine Dinner Set | 3200 | 2900 | 300 |
Celebrations Melamine Dessert Plates Set | 1100 | 999 | 101 |
Sheer Magic #4 | 500 | 495 | 5 |
Thursday, 26 January 2012
Tupperware India Fact Sheet for Week 4 (23 January 2011 - 28 January 2011)
Monday, 16 January 2012
Tupperware India Fact Sheet for Week 3 (16 January 2011 - 22 January 2011)
Product | MRP (Rs) | Special Price | You Save |
Aquasafe Bottles 1 L | 720 | 720 | 0 |
Buy MM Oval # 2 (Set of 3) and MM Oval # 3 (1pc) & get MM Oval # 3 (1 pc) FREE* | 1825 | 1430 | 395 |
MM Square #4 | 610 | 565 | 45 |
Buy MM Round # 2 (Set of 4) & get 2 pcs FREE* | 1410 | 940 | 470 |
Disney Winnie The Pooh Lunch Set (Sandwich Keeper + Tumbler) | 575 | 525 | 50 |
Celebrations Melamine Dinner Set | 3200 | 2900 | 300 |
Celebrations Melamine Dessert Plates Set | 1100 | 999 | 101 |
Ezy Bowls (Set of 4) | 800 | 750 | 50 |
Sheer Magic # 2 (Set of 2) | 650 | 575 | 75 |
Subscribe to:
Posts (Atom)